1981 Birds
| Value | SG | Single un.m | Pl Bl 4 | No required and amount |
|---|---|---|---|---|
| 15 ct on 1ct Pintail | 716 | £2.00 | £5 | |
| 15 ct on 2ct Pigeon | 717 | £1.50 | £8 | |
| 15ct on 5ct Shrike | 718 | £1.00 | £3.50 | |
| 15ct on 60ct Longclaw | 719 | 10p |   |
1984 Butterflies
| Value | SG | Single un.m. | Pl Bl 4 | No required and amount |
|---|---|---|---|---|
| 9ct on 30ct Charaxes | 722 | 10p | 50p | |
| 9ct small on 30ct Charaxes | 722a | £3 | £10 | |
| 9ct on Meadow White | 723 | £1 | ||
| 15ct on 2 ct Mountain Beauty | 725 | 10p | ||
| 15ct on 3ct Orange Tip | 726 | 10p | ||
| 15ct on 5ct Yellow Pansy | 727 | 10p | ||
| 35ct on 75ct Queen Purple | 728 | 20p | ||
| 35 ct on 75ct pair with small s | 728a | £1 | ||
| 20ct on 4ct Blue Pansy | 732 | 10p | ||
| 3ct on 9ct on 30ct Charaxes | 734 | 10p | £1 | (Sheet 0f 49 £5) |
| 7ct on 9ct on 30ct Charaxes | 735 | 10p | £1 | (Sheet of 49 £5) |
1. 1988 16ct Weaver Bird with minor shift of yellow plus larger shift of black, giving a yellow corona to the King's head and giving the body of the design a blurred effect. Singles un.m £3, marginal £5, plate block of 4 £25.
2. 1988 16ct Weaver Bird with good perforation shift, bisecting the value tablet and placing the year inscription at the top of the stamp. Singles un.m £3, marginal £5, plate block of 4 £25.
3. Range of 130 plus village/town postmarks on 1981 and 1984 definitives, some provisionals. £20 (one only)
4. Provisionals: 9ct large and small surcharges SG 722 and 722a used on small pieces £1.