| S.G. | Year | Value | Description | Price | No required | Amount
|
|---|
| Predecimal booklets |
| NR2 | 1963 | 2/- | Holiday booklet | 70p | | |
| | | | | | | |
| Prestige books |
| ZP1a | 1969 | £1 | Cooks sewn cover | £4 | | |
| 724n | 1969 | | Se-tenant pane from above | £1.50 | | |
| DX2 | 1980 | £3 | Wedgewood | £3 | | |
| X849n | 1980 | | Pane from above | £2 | | |
| DX5 | 1984 | £4 | Christian Heritage | £10 | | |
| DX6 | 1985 | £5- | Times | £6 | | |
| DX7 | 1986 | £5 | Story of British Rail | £8 | | |
| DX10 | 1989 | £5 | Scots Connection | £8 | | |
| DX11 | 1990 | £5 | London Life | £10 | | |
| DX12 | 1991 | £6 | Agatha Christie | £8 | | |
| DX13 | 1992 | £6 | Wales | £8 | | |
| DX20 | 1998 | £7.49 | Wilding definitives | £10 | | |
| DX22 | 1999 | £7.54 | Profile on Print | £12 | | |
| DX23 | 1999 | £6.99 | World Changers | £12 | | | |
| DX24 | 2000 | £7.50 | Special by design | £14 | | |
| | | | | | | |
| 10p books |
| DN47 | 1971 Apr | 10p | Pillar Box series | 70p | | |
| DN75 | 1976 Jan | 10p | Postal Uniform series | 30p | | |
| | | | | | | |
| FA4 | 1978 | 10p | Oast Houses | 25p | | |
| FA10 | 1980 | 10p | London Ex, insc August 1979 | 20p | | |
| | | | | | | |
| | | | | | | |
| 50p booklets |
| FB1 | 1977 | 50p | 6½p right or left band | 95p | | |
| FB2b | 1977 | 50p | 7p left band | £1.15 | | |
| FB3a | 1978 | 50p | 7p right band | £1.95 | | |
| FB3b | 1978 | 50p | 7p left band | £1.15 | | |
| FB8a | 1978 | 50p | Leyland Fire Engine right band | £1.95 | | |
| FB8b | 1978 | 50p | Leyland Fire Engine left band | £1.15 | | |
| FB10a or b | 1979 | 50p | Silver Ghost right or left band | 95p | | |
| FB14 | 1979 | 50p | Lancaster right or left band | 95p | | |
| FB12 | 1979 | 50p | Vauxhall | £1.10 | | |
| FB16 | 1981 | 50p | Mugdock Castle | 95p | | |
| FB19 | 1981 | 50p | Paxton's Tower | £1.15 | | |
| FB21 | 1981 | 50p | Temple of the Sun | £1.15 | | |
| FB22 | 1981 | 50p | Water Gardens | £1.20 | | |
| FB24b | 1983 | 50p | Farm animals Old Spot corrected rate | £5 | | |
| FB25 | 1987 | 50p | Toulouse goose | £1.90 | | |
| FB27 | 1984 | 50p | Orchids Series | £1.50 | | |
| FB29 | 1984 | 50p | Orchids Series | £1.50 | | |
| FB33 | 1986 | 50p | Pond Life Frog with underprint | £1.20 | | |
| FB33a | 1986 | 50p | Pond Life Frog No underprint | £1.40 | | |
| FB41 | 1987 | 50p | MCC Lords Pavillion | £1.10 | | |
| FB41 | 1987 | 50p | MCC Lords Pavillion cyl B21 B4 B31 | £2.50 | | |
| FB42 | 1987 | 50p | MCC Badge | £1.10 | | |
| FB45 | 1987 | 50p | Bot Gardens Mt Stuart | £1.10 | | |
| FB45 | 1987 | 50p | Bot Gardens Mt Stuart cyl B1 B43 B32 | £2.50 | | |
| FB45A | 1987 | 50p | Mt Stewart corrected | £1.10 | | |
| FB45A | 1987 | 50p | Mt Stewart corrected cyl B1 B43 B32 | £2.50 | | |
| FB47 | 1988 | 50p | London Zoo pigs | £1.10 | | |
| FB47 | 1988 | 50p | London Zoo pigs cyl B21 B4 B30 | £2.50 | | |
| FB48 | 1988 | 50p | London Zoo birds | £1.10 | | |
| FB48 | 1988 | 50p | London Zoo birds cyl B1 B43 B32 | £2.50 | | |
| FB50 | 1988 | 50p | Marine life Anenome | £1.10 | | |
| FB50 | 1988 | 50p | Marine life Anenome cyl B1 B43 B32 | £2.50 | | |
| FB51 | 1988 | 50p | Yeoman of the Guard | £2.90 | | |
| FB51 | 1988 | 50p | Yeoman cyl B1 B16 | £3.40 | | |
| FB52 | 1988 | 50p | Pirates of Penzance | £2.90 | | |
| FB53 | 1988 | 50p | The Mikado cyl B1 B16 | £3.40 | | |
| FB54 | 1989 | 50p | Marine Crab | £1.95 | | |
| FB55 | 1989 | 50p | Aircraft Series -Atalanta | £4 | | |
| FB56 | 1989 | 50p | Aircraft Series c Penny Black | £3.20 | | |
| FB57 | 1990 | 50p | BAC111 and VC10 | £2.10 | | |
| FB59 | 1991 | 50p | Knossos Crete | £1.10 | | |
| | | | | | | |
| S.G. | Year | Value | Description | Price | No required | Amount
|
|---|
| 70p booklets |
| FD1 | 1979 | 70p | 10 x 7p | £2.20 | | |
| FD5 | 1978 | 70p | Wheel making | £3.30 | | |
| | | | | | | |
| 85p booklets |
| FF1 | 1976 | 85p | 10 x 8.5p | £4.40 | | |
| | | | | | | |
| 90p booklets |
| FG1 | 1977 | 90p | 10 x9p | £3.20 | | |
| | | | | | | |
| £1 booklets |
| FH5 | 1986 | £1 | Musical inst violin | £1.90 | | |
| FH5 | 1986 | £1 | Musical inst violin cyl B5 | £1.90 | | |
| FH10 | 1987 | £1 | Sherlock Holmes Speckled Band | £1.90 | | |
| FH10 | 1987 | £1 | Sherlock Holmes Speckled Band cyl B5 B41 | £3 | | |
| FH12 | 1988 | £1 | London Zoo Bears cyl B5 B41 | £4 | | |
| FH13 | 1988 | £1 | Oliver Twist cyl B5 B41 | £4 | | |
| FH14 | 1988 | £1 | Nicholas Nickleby | £2.20 | | |
| FH15 | 1988 | £1 | David Copplefield | £2.20 | | |
| FH18 | 1989 | £1 | Wicken Fen | £2.90 | | |
| FH20 | 1989 | £1 | Click Mill Double Head | £3.10 | | |
| FH21 | 1989 | £1 | Jack and Jill windmills | £1.90 | | |
| FH22 | 1989 | £1 | Howell Mill | £1.90 | | |
| FH23 | 1991 | £1 | Punch Doyle | £1.50 | | |
| FH24 | 1991 | £1 | Punch Tenneil | £1.50 | | |
| FH25 | 1991 | £1 | Punch Tenneil | £1.50 | | |
| FH27 | 1992 | £1 | Sherrif's Millenium | £1.50 | | |
| FH29 | 1993 | £1 | St Hilda's Oxford | £2.90 | | |
| FH32 | 1994 | £1 | Asquith | 95p | | |
| FH33 | 1994 | £1 | Lloyd George | 95p | | |
| FH34 | 1994 | £1 | Churchill | 95p | | |
| FH35 | 1994 | £1 | Clement Attlee | 95p | | |
| FH36 | 1995 | £1 | Violette Szabo | 95p | | |
| FH39 | 1995 | £1 | McIndoe | £1.10 | | |
| FH41a | 1996 | £1 | Corrected rate | £2.50 | | |
| FH43 | 1999 | £1 | | £1.80 | | |
| FH44 | 2000 | £1 | | £1.80 | | |
| | | | | | | |
| S.G. | Year | Value | Description | Price | No required | Amount
|
|---|
| £1.20 booklets |
| FJ1 | 1980 | £1.20p | Beetle Mill,cyl B4 | £2.60 | | |
| FJ2 | 1980 | £1.20 | Tin mines | £2.30 | | |
| | | | | | | |
| £1.30 booklets |
| FL1 | 1981 | £1.30 | Penny Black | £2.70 | | |
| FL2 | 1976 | £1.30 | Downey Head:right selvedge | £12 | | |
| | | | | | | |
| £1.40 et seq booklets |
| FM1 | 1981 | £1.40 | Preston Mill | £2.20 | | |
| | | | | | | |
| FN1 | 1982 | £1.43 | James Chalmers | £2.30 | | |
| FN2 | 1982 | £1.43 | Edmund Dulac | £2.30 | | |
| | | | | | | |
| FO1 | 1983 | £1.46 | Seahorse c cyl B26B5 | £7 | | |
| | | | | | | |
| FP1 | 1986 | £1.50 | Pillar Box cyl B8B14 | £2.90 | | |
| | | | | | | |
| FS2 | 1983 | £1.45 | Lyme Regis | £3.30 | | |
| | | | | | | |
| FT4 | 1985 | £1.53 | R Mail issue c underprint | £2.90 | | |
| | | | | | | |
| FU2 | 1987 | £1.80 | Keep in touch cyl B2 | £2.90 | | |
| | | | | | | |
| FW1 | 1993 | £2 | Motorised cycle carrier | £2.80 | | |
| | | | | | | |
| Christmas booklets |
| FX1 | 1978 | £1.60 | Christmas | £1.90 | | |
| FX3 | 1980 | £2.20 | Christmas | £2.20 | | |
| FX4 | 1981 | £2.55 | Christmas | £3.10 | | |
| FX5 | 1982 | £2.50 | Christmas | £3.50 | | |
| FX6 | 1983 | £2.20 | Christmas | £3.10 | | |
| FX7 | 1984 | £2.30 | Christmas | £3.50 | | |
| FX9 | 1986 | £1.20 | Christmas | £5 | | |
| Folder | 1986 | £2.40 | Christmas folder 36 x 2nd SG 1342Eu | £6 | | |
| | 1987 | £2.40 | Christmas folder 36 x 2nd SG 1375Eu | £5 | | |
| Greetings etc booklets |
| FX10 | 1989 | | Greetings design | £12 | | |
| | | | | | | |
| Window booklets |
| GA1 | 1987 | 52p | Window | £1.70 | | |
| GB3 | 1988 | 56p | Window | £2.40 | | |
| GC1 | 1987 | 72p | Window | £1.40 | | |
| Other booklets |
| GJ1 | 1991 | £1.32 | With airmail labels | £2.70 | | |
| GJ1a | 1991 | £1.32 | "For worldwide postcards" | £4 | | |
| | | | | | | |
| GK4 | 1988 | £1.40 | 10 x 14p | £6.50 | | |
| GM1 | 1991 | £1.56 | 4 x 39p + airmails | £3 | | |
| GQ1 | 1994 | £2.40 | 4 x 60p + airmails | £2.90 | | |
| GQ2 | 1994 | £2.40 | 4 x 60p + seasons greetings | £2.90 | | |
| | | | | | | |
| S.G. | Year | Value | Description | Price | No required | Amount
|
|---|
| 2nd class booklets - panes of 4 |
| HA1 | 1989 | | Redrawn small crown | £2.20 | | |
| HA3 | 1990 | | Crown on white design | £1.20 | | |
| HA4 | 1991 | | Crown on white design | £1.20 | | |
| HA5 | 1992 | | Olympic symbols | £1.10 | | |
| HA6 | 1993 | | Stamps on cover in bright blue | £1.30 | | |
| HA8 | 1995 | | Diagonal line in corner | £1.30 | | |
| HA11 | 1997 | | without diagonal line in corners | £1.30 | | |
| | | | | | | |
| 1st class booklets - panes of 4 |
| HB1 | 1989 | | Stamps on cover in brownish black | £3 | | |
| HB3 | 1990 | | Stamps on cover in bright orange-red | £1.20 | | |
| HB3a | 1990 | | Horizontal edges perfed | £4 | | |
| HB4 | 1992 | | | £1.40 | | |
| HB5 | 1993 | | | £1.30 | | |
| HB7 | 1994 | | B of England commem label | £3.50 | | |
| HB8 | 1995 | | | £1.20 | | |
| HB9 | 1995 | | Spitfire label | £2.20 | | |
| HB20 | 2000 | | Botanic Gardens of Wales label | £1.90 | | |
| | | | | | | |
| 2nd class booklets - panes of 10 |
| HC1 | 1989 | | | £3.50 | | |
| HC7 | 1991 | | | £2.80 | | |
| HC9 | 1992 | | | £3.20 | | |
| HC10 | 1992 | | | £2.50 | | |
| HC11 | 1993 | | | £3.20 | | |
| HC13 | 1995 | | | £3.10 | | |
| HC20 | 1997 | | | £2.70 | | |
| HC21 | 1999 | | | £2.30 | | |
| | | | | | | |
| 1st class booklets - panes of 10 |
| HD1 | 1989 | | | £5.50 | | |
| HD3 | 1990 | | | £3.30 | | |
| HD4 | 1990 | | | £3.40 | | |
| HD5 | 1990 | | | £3.40 | | |
| HD7 | 1992 | | | £3.40 | | |
| HD10 | 1993 | | | £4 | | |
| HD17 | 1994 | | | £3 | | |
| HD18 | 1994 | | | £3 | | |
| HD19 | 1994 | | | £3 | | |
| HD23 | 1995 | | | £3.10 | | |
| HD29 | 1996 | | | £3.10 | | |
| HD41 | 1997 | | | £3.50 | | |
| HD42 | 1997 | | | £3.50 | | |
| | | | | | | |
| S.G. | Year | Value | Description | Price | No required | Amount
|
|---|
| Double head booklets |
| JA1 | 1990 | 60p | Penny Black anniversary -Walsall | £3 | | |
| JB1 | 1990 | 80p | Penny Black anniversary -Walsall | £3.70 | | |
| JB2 | 1990 | 80p | Penny Black - Harrison | £3.50 | | |
| JC1 | 1990 | £1.50 | Penny Black - Harrison | £4.20 | | |
| JC3 | 1990 | £1.50 | Penny Black - Walsall | £5 | | |
| JD1 | 1997 | £2 | Penny Black - Harrison | £4.50 | | |
| FH20 | 1989 | £1 | Click Mill Double Head | £3.10 | | |
| | | | | | | |
| Greetings booklets |
| KX1 | 1990 | £2 | Greetings Smile | £9 | | |
| KX2 | 1990 | £2 | Greetings Good Luck | £5 | | |
| KX3 | 1991 | £2.20 | Greetings Pillar Box | £5 | | |
| KX4 | 1992 | £2.40 | Greetings Pressed Flowers | £5 | | |
| KX5 | 1993 | £2.40 | Greetings Rupert | £5 | | |
| KX7 | 1995 | £2.50 | Greetings Clown | £4 | | |
| KX8 | 1996 | £2.50 | Greetings "More" | £4 | | |
| KX8a | 1996 | £2.50 | No 1996 inscriptions | £15 | | |
| KX9 | 1997 | £2.60 | Greetings Flowers | £4 | | |
| KX11 | 1999 | £2.60 | Greetings Chocolate | £4 | | |
| | | | | | | |
| Christmas booklets |
| LX3 | 1992 | £3.60 | 2nd class Christmas stamps | £5 | | |
| LX11 | 1996 | £2.60 | 1st class Christmas stamps | £3.50 | | |
| LX12 | 1996 | £4 | 2nd class Christmas stamps | £4.50 | | |
| LX20 | 2000 | £3.80 | 2nd class Christmas stamps | £5.50 | | |
| | | | | | | |
| Other sized panes - booklets |
| ME1 | 2001 | £2.28 | Self adhesives | £3.50 | | |
| | | | | | | |
| MF1 | 2001 | £3.24 | Self adhesives | £5.30 | | |
| | | | | | | |
| MG1 | 1993 | £4.80 | Self adhesives, 20 x 1st class | £7.50 | | |
| MG1 | 1993 | £4.80 | As above, Pres Pack | £12 | | |
| MG1 | 1993 | single stamp | Self adhesive ex book, FDC Newcastle pmk | £1.20 | | |
| | | | | | | |
| Scottish Experimental Machine Packets |
| | 1977-8 | 30p | 2 x 6½p,2 x 8.½p | 75p | | |
| | 1977-8 | 60p | 4 x 6.½p, 4 x 8.½p | 90p | | |
| | | | | | | |
| Channel Island booklets |
| | | | Jersey 2/-, 4/-, 10/- set | £8 | | |
| | | | | | | |
| |   | | Guernsey 2/-,4/-,6/ set- | £4 | | |
| |   | | Guernsey 10p,35p set | 90p | | |
| | | | | | | |
| COILS |
| 725m | | 1/- | | 40p | | |
| x841n | | 5p | ½p x 2, 1p x 2, 2p G A | £1.70 | | |
| x841nEv | | 5p | ½p x 2, 1p x 2, 2p P V A | 35p | | |
| x841q | | 10p | ½p x 2, 1p, 2p, 6p | 35p | | |
| x843l | | 10p | ½p x 2,1p x 2, 7p | 25p | | |
| x924l | | 12½p | 0.5p, 4p x 3 | 25p | | |
| x929l | | 11½p | 2.5p, 3p x 3 | 25p | | |