Q E 11
| S.G. | Year | Issue | Value | un.m | m.m | Fine used | Good used | G U per 10 | No required | Amount
|
|---|
| Wilding Tudor watermark |
| 515 | | | ½d | | | 6p | 4p | | | |
| 515Wi | | | wmk inv | | | 30p | 10p | | | |
| 516 | | | 1d | | | 6p | 4p | | | |
| 517 | | | 1½d | | | 6p | 4p | | | |
| 517a | | | wmk side | | | 20p | 10p | | | |
| 517Wi | | | wmk inv | | | | 10p | | | |
| 518 | | | 2d | | | 6p | 4p | | | |
| 518a | | | wmk side | | | | | | | |
| 518Wi | | | wmk inv | | | £6.50 | £4.50 | | | |
| 519 | | | 2½d type I | | | 6p | 4p | | | |
| 519a | | | wmk side | | | | | | | |
| 519b | | | 2½d type II | | | 20p | 10p | | | |
| 519bWi | | | wmk inv | | | 20p | 10p | | | |
| 520 | | | 3d | | | 10p | 6p | | | |
| 521 | | | 4d | | | 20p | 10p | | | |
| 522 | | | 5d | | | 40p | 25p | | | |
| 523 | | | 6d | | | 20p | 10p | | | |
| 524 | | | 7d | | | 90p | 60p | | | |
| 525 | | | 8d | | | 20p | 10p | | | |
| 526 | | | 9d | | | | | | | |
| 527 | | | 10d | | | 90p | 60p | | | |
| 528 | | | 11d | | | | | | | |
| 529 | | | 1/- | | | 10p | 6p | | | |
| 530 | | | 1/3d | | | 30p | 20p | | | |
| 531 | | | 1/6d | | | 90p | 60p | | | |
| Set of 17 | | | | | | | | | | |
| S.G. | Year | Issue | Value | un.m | m.m | Fine used | Good used | G U per 10 | No required | Amount
|
|---|
| 1955-1958 - Wilding - St Edward watermark |
| 540 | | | ½d |   | | 6p | 4p | | | |
| 540Wi | | | wmk inv | | | 10p | 6p | | | |
| 541 | | | 1d | | | 6p | 4p | | | |
| 541Wi | | | wmk inv | | | | 10p | | | |
| 542 | | | 1½d | | | 6p | 4p | | | |
| 542a | | | wmk side | 4p | | | 10p | | | |
| 542Wi | | | wmk inv | | | 15p | 10p | | | |
| 543 | | | 2d dark | | | 6p | 4p | | | |
| 543a | | | 2d wmk side | | | | 15p | | | |
| 543Wi | | | 2d wmk inv | | | | £1.40 | | | |
| 543b | | | 2d light | | 6p | 6p | 4p | | | |
| 543bWi | | | 2d wmk inv | | | | £1.40 | | | |
| 543bd | | | 2d wmk side | | | | 30p | | | |
| 544 | | | 2½d type I | | 6p | 6p | 4p | | | |
| 544a | | | wmk side | | | | 20p | | | |
| 544b | | | 2½d type II | | | | 10p | | | |
| 544bWi | | | wmk inv | | | | 10p | | | |
| 545 | | | 3d | | | 6p | 4p | | | |
| 545b | | | wmk side | | | | | | | |
| 545Wi | | | wmk inv | | | 15p | 10p | | | |
| 546 | | | 4d | | | 10p | 6p | | | |
| 547 | | | 5d | | | £2.50 | £1.50 | | | |
| 548 | | | 6d | | | 30p | 20p | | | |
| 549 | | | 7d | | | | | | | |
| 550 | | | 8d | | | | 20p | | | |
| 551 | | | 9d | | | | 40p | | | |
| 552 | | | 10d | | | | 40p | | | |
| 553 | | | 11d | | | | 20p | | | |
| 554 | | | 1/- | | | 10p | 6p | | | |
| 555 | | | 1/3 | | | | 20p | | | |
| 556 | | | 1/6 | | | | 25p | | | |
| set of 18 | | | | | | | | | | |
| S.G. | Year | Issue | Value | un.m | m.m | Fine used | Good used | G U per 10 | No required | Amount
|
|---|
| 1957 Graphites |
| 561 | | | ½d | | | 10p | | | | |
| 562 | | | 1d | | | | 6p | | | |
| 563 | | | 1½d | | | | 25p | | | |
| 564 | | | 2d | | | | 25p | | | |
| 565 | | | 2½d | | | | £1.50 | | | |
| 571a | | | 3d | | | | 6p | | | |
| S.G. | Year | Issue | Value | un.m | m.m | Fine used | Good used | G U per 10 | No required | Amount
|
|---|
| 1958 Multiple Crown (ordinary) |
| 570 | | | ½d | | | 5p | 3p | 20p | | |
| 570a | | | wmk side | | 6p | 8p | 6p | | | |
| 570Wi | | | wmk inv | | | 8p | 6p | | | |
| 570k | | | chalky | | | | | | | |
| 571 | | | 1d | |   | 5p | 3p | 20p | | |
| 571a | | | 1d wmk side | | 30p | 20p | 10p | | | |
| 571Wi | | | 1d wmk inv | | | 8p | 6p | | | |
| 572 | | | 1½d | | 4p | 5p | 3p | 20p | | |
| 572a | | | wmk side | | | £1.90 | 90p | | | |
| 572Wi | | | wmk inv | | | 20p | 10p | | | |
| 573 | | | 2d | | | 5p | 3p | 20p | | |
| 573a | | | 2d wmk side | 20p | | | | | | |
| 573Wi | | | 2d wmk inv | | | | | | | |
| 574 | | | 2½d Type II | 6p | 5p | 5p | 3p | 20p | | |
| 574Wi | | | wmk inv | | | £1 | | | | |
| 574d | | | 2½d Type I side | 20p | | 20p | | | | |
| 574e | | | 2½d Type I | | | 35p | 15p | | | |
| 574k | | | chalky | | 5p | | | | | |
| 574kWi | | | wmk inv | | | 30p | | | | |
| 574l | | | wmk side | | | 15p | | | | |
| 575 | | | 3d | 4p | | 5p | 3p | 20p | | |
| 575a | | | 3d wmk side | 6p | | 6p | 4p | | | |
| 575Wi | | | 3d wmk inv | 6p | | 6p | 4p | | | |
| 576 | | | 4d light | | 10p | 15p | 10p | | | |
| 576a | | | 4d dark | | | 5p | 3p | 20p | | |
| 576ab | | | 4d wmk side | 20p | | | | | | |
| 576aWi | | | 4d wmk inv | | | 25p | 20p | | | |
| 577 | | | 4½d | 6p | 4p | | | | | |
| 578 | | | 5d | 10p | 8p | | 4p | | | |
| 579 | | | 6d | 8p | | 5p | 3p | 20p | | |
| 580 | | | 7d | 10p | | 12p | 7p | 35p | | |
| 581 | | | 8d | 10p | 7p | | 7p | 35p | | |
| 582 | | | 9d | 10p | | 12p | 7p | 35p | | |
| 583 | | | 10d | 30p | | 25p | 15p | 80p | | |
| 584 | | | 1/- | 25p | 10p | 5p | 3p | 20p | | |
| 585 | | | 1/3d | 25p | | 12p | 7p | 35p | | |
| 586 | | | 1/6d | £1.90 | | 15p | 7p | 35p | | |
| set of 17 | | | | £3.75 | | £1.25 | 60p | £5 | | |
| S.G. | Year | Issue | Value | un.m | m.m | Fine used | Good used | G U per 10 | No required | Amount
|
|---|
| 1958 Graphite |
| 587 | | | ½d | | | | | | | |
| 588 | | | 1d | | | | 25p | | | |
| 588Wi | | | wmk inv | | | 90p | 50p | | | |
| 589 | | | 1½d | | | | £6 | | | |
| 589Wi | | | wmk inv | | | | | | | |
| 590 | | | 2d | | | | 40p | | | |
| 591 | | | 2½d | | | | | | | |
| 592 | | | 3d | | | | 5p | | | |
| 592Wi | | | wmk inv | | | | 15p | | | |
| 592 | | | 4½d | | | | 60p | | | |
| S.G. | Year | Issue | Value | un.m | m.m | Fine used | Good used | G U per 10 | No required | Amount
|
|---|
| 1960 Multiple Crown (phosphor) |
| 610 | | | ½d | | | 5p | 3p | 25p | | |
| 610a | | | wmk side | | | | £1.80 | | | |
| 610Wi | | | wmk inv | | | | 40p | | | |
| 611 | | | 1d | | | 5p | 3p | 25p | | |
| 611a | | | 1d wmk side | | | 15p | 5p | | | |
| 611Wi | | | 1d wmk inv | | | | 10p | | | |
| 612 | | | 1½d | | | 7p | 4p | 35p | | |
| 612a | | | wmk side | | | | | | | |
| 612Wi | | | wmk inv | | | | £2.50 | | | |
| 613 | | | 2d 1 band | | | | | | | |
| 613a | | | 2d 2 bands | | | 5p | 3p | 25p | | |
| 613ab | | | wmk side | 10p | | | | | | |
| 614 | | | 2½d type II 2 bands | | | 5p | 3p | 25p | | |
| 614Wi | | | wmk inv | | | | | | | |
| 614a | | | 2½d type II 1 band | | | | | | | |
| 614aWi | | | wmk inv | | | | | | | |
| 614b | | | Type I 1 band | | | 20p | 15p | | | |
| 615 | | | 3d 2 bands | | 10p | 10p | 5p | 40p | | |
| 615Wi | | | 3d wmk inv | | | 30p | | | | |
| 615Wib | | | 3d wmk side | | | 30p | | | | |
| 615c | | | 3d band right | | | 10p | 5p | 40p | | |
| 615cEa | | | 3d band left | | 10p | 10p | 5p | 40p | | |
| 615cWi | | | wmk inv, band right | | | | | | | |
| 615cWia | | | wmk inv, band left | | | | | | | |
| 615d | | | wmk side, band right | £1.50 | | | | | | |
| 615dEa | | | wmk side, band left | £1.50 | | | | | | |
| 615e | | | 3d centre band | | | 7p | 5p | 35p | | |
| 615eWi | | | wmk inv, band centre | | | | | | | |
| 615ea | | | wmk side, band centre | 10p | | 25p | 10p | | | |
| 616 | | | 4d light | | | £1.40 | 60p | | | |
| 616a | | | 4d dark | | | 10p | 5p | 40p | | |
| 616ab | | | wmk side | 10p | | 10p | 5p | | | |
| 616aWi | | | wmk inv | | | | | | | |
| 616b | | | 4½ | | | 10p | 7p | | | |
| 616c | | | 5d | | | 10p | 7p | | | |
| 617 | | | 6d | | | 7p | 5p | 40p | | |
| 617a | | | 7d | | | 15p | 10p | | | |
| 617b | | | 8d | | | 15p | 10p | | | |
| 617c | | | 9d | | | 15p | 10p | | | |
| 617d | | | 10d | | | 15p | 10p | | | |
| 617e | | | 1/- | | | 7p | 5p | 40p | | |
| 618 | | | 1/3d | | | 35p | 15p | £1 | | |
| 618a | | | 1/6d | | | 15p | 10p | 80p | | |
| set of 17 | | | | | | £2.20 | £2.50 | | | |
| S.G. | Year | Issue | Value | un.m | m.m | Fine used | Good used | G U per 10 | No required | Amount
|
|---|
| 1967-1970 - Machin £ s d |
| 723 | | | ½d | 5p | | 5p | 3p | 25p | | |
| 724 | | | 1d 2 bands | 5p | | 5p | 3p | 25p | | |
| 725 | | | 1d centre band | 30p | | 10p | 5p | | | |
| 725Eg | | | gum arabic | | | | | | | |
| 726 | | | 2d type I 2 bands | 5p | | 5p | 3p | 25p | | |
| 727 | | | type II 2 bands | 5p | | 5p | 3p | 25p | | |
| 728 | | | type II C band | 20p | | 15p | 10p | | | |
| 729 | | | 3d 1 band | 5p | | 5p | 3p | 25p | | |
| 730 | | | 3d 2 bands | 10p | | 7p | 5p | 30p | | |
| 731 | | | 4d brown 2 bands | | | 5p | 3p | 25p | | |
| 732 | | | 4d brown 1 band | 5p | | 5p | 3p | 25p | | |
| 733 | | | 4d vermilion centre band | | | 5p | 3p | 25p | | |
| 733Eg | | | gum arabic | | | | | | | |
| 734 | | | left band | 50p | | | 35p | | | |
| 734Eb | | | right band | 50p | | | | | | |
| 735 | | | 5d | | | 5p | 3p | 25p | | |
| 736 | | | 6d | | | 5p | 3p | 25p | | |
| 737 | | | 7d | | | 8p | 5p | 40p | TD> | |
| 738 | | | 8d vermilion | 5p | | 5p | 4p | | | |
| 739 | | | 8d blue | | | 12p | 8p | | | |
| 740 | | | 9d | 10p | | 10p | 7p | | | |
| 741 | | | 10d | 20p | | 15p | 10p | | | |
| 742 | | | 1/- | 10p | | 5p | 3p | 25p | | |
| 743 | | | 1/6 2 bands | 20p | | 10p | 5p | 25p | | |
| 743c | | | 1/6 AOP | 20p | | 20p | 10p | 95p | | |
| 744 | | | 1/9d | | | 15p | 10p | | | |
| set of 16 | | | | £1 | | | | | | |
| P Pack No 8 | | | | £3.20 | | | | | | |